# | First | Last | Position |
---|---|---|---|
Cora | Tomcala | ||
Gracelynn | Peters | ||
Hannah | Dutchak | ||
Ariyah | Cree | ||
Maggie | Lemaigre | ||
Rachel | mentanko | ||
Isabelle | Kondratoff | ||
Aubrey | Wilson | ||
Sieanna | Cote | ||
Kenzee | Kopelchuk | ||
Angel | Sliva | ||
Talia | Collingridge | ||
Priah | Wolkowski | ||
Rachel | Shewchuk | ||
Courtlyn | Heshka |
Wed, May. 28, 2025 6:00 PM - 7:30 PM
Canora Sports Park - Diamond 4